Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 99% |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 50 - 75 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Backlight type | Edge LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 60.45 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design |
---|
Market positioning | Business |
Country of origin | China |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; ENERGY STAR®; E-standby; FCC; ISO 9241-307; KC/KCC; NOM; PSB; RCM; SEPA; TCO Certified; TCO Certified Edge; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Mexico Energy; ICE; UAE; TGM; TUV-GS; Ukraine certificates; NRCS of South Africa; Belarus Energy |
Product colour | Black, Silver |
Detachable stand | Yes |
Camera |
---|
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Audio input | Yes |
Audio output | Yes |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Type-C DisplayPort Alternate Mode | Yes |
Technical details |
---|
Height (without stand) | 355.6 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 539.4 mm |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black, Silver |
Sustainability certificates | ENERGY STAR |
Country of origin | China |
Power supply type | Internal |
Weight (with stand) | 7.39 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 150 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 3.7 W |
European Product Registry for Energy Labelling (EPREL) code | 846610 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 355.6 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 539.4 mm |
Width (with stand) | 539.4 mm |
Depth (with stand) | 216 mm |
Height (with stand) | 530.7 mm |
Weight (with stand) | 7.39 kg |
Package width | 603 mm |
Package depth | 192 mm |
Package height | 421 mm |
Package weight | 10.3 kg |
Width | 539.4 mm |
Weight | 7.39 kg |
Height | 355.6 mm |
Depth | 47 mm |
Packaging data |
---|
Package width | 603 mm |
Package depth | 192 mm |
Package height | 421 mm |
Package weight | 10.3 kg |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 846610 |
Features |
---|
Country of origin | China |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 355.6 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 539.4 mm |
Power consumption (max) | 150 W |
HDMI | Yes |
Surface hardness | 3H |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
Width | 539.4 mm |
Weight | 7.39 kg |
Height | 355.6 mm |
Depth | 47 mm |
Certificates |
---|
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; ENERGY STAR®; E-standby; FCC; ISO 9241-307; KC/KCC; NOM; PSB; RCM; SEPA; TCO Certified; TCO Certified Edge; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Mexico Energy; ICE; UAE; TGM; TUV-GS; Ukraine certificates; NRCS of South Africa; Belarus Energy |